Selalunya jika aku mahu menonton sesuatu ceritera aku akan klik dua tempat. Melihat apa komen penonton yang telah menontonnya; begitu juga aku akan bandingkan pandangan se antero dunia. Berapa bintang & barulah pergi ke pawagam dengan anak-anak. Jika tidak memang menyesal saja menonton, tak menarik langsung & bajetnya bukan sedikit.
Pertama sini : http://www.cinema.com.my/
& Kedua aku Klik di sini : http://www.imdb.com/
Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
4. The Dark Knight (2008) $1,001,921,825
5. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
6. Pirates of the Caribbean: At World's End (2007) $958,404,152
7. Harry Potter and the Order of the Phoenix (2007) $937,000,866
8. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
9. The Lord of the Rings: The Two Towers (2002) $921,600,000
10. Jurassic Park (1993) $919,700,000
11. Harry Potter and the Goblet of Fire (2005) $892,194,397
12. Spider-Man 3 (2007) $885,430,303
13. Shrek 2 (2004) $880,871,036
14. Harry Potter and the Chamber of Secrets (2002) $866,300,000
15. Finding Nemo (2003) $865,000,000
16. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
17. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
18. Independence Day (1996) $811,200,000
19. Spider-Man (2002) $806,700,000
20. Star Wars (1977) $797,900,000
21. Shrek the Third (2007) $791,106,665
22. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
23. Spider-Man 2 (2004) $783,577,893
24. The Lion King (1994) $783,400,000
25. Indiana Jones and the Kingdom of the Crystal Skull (2008) $783,011,114
26. The Da Vinci Code (2006) $757,236,138
27. E.T.: The Extra-Terrestrial (1982) $756,700,000
28. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
29. The Matrix Reloaded (2003) $735,600,000
30. Transformers (2007) $700,759,914
31. Forrest Gump (1994) $679,400,000
32. The Sixth Sense (1999) $661,500,000
33. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
34. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
35. Kung Fu Panda (2008) $633,395,021
36. The Incredibles (2004) $624,037,578
37. Ice Age: The Meltdown (2006) $623,829,763
38. Hancock (2008) $623,546,274
39. Ratatouille (2007) $615,935,493
40. The Lost World: Jurassic Park (1997) $614,300,000
41. The Passion of the Christ (2004) $604,370,943
42. Mamma Mia! (2008) $601,204,210
43. Madagascar: Escape 2 Africa (2008) $594,082,968
44. War of the Worlds (2005) $591,377,056
45. Casino Royale (2006) $587,607,184
46. Men in Black (1997) $587,200,000
47. I Am Legend (2007) $583,986,216
48. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
49. Iron Man (2008) $571,827,600
50. Night at the Museum (2006) $571,063,268
51. Quantum of Solace (2008) $569,968,427
52. Armageddon (1998/I) $554,600,000
53. King Kong (2005) $547,051,260
54. Mission: Impossible II (2000) $545,300,000
55. Home Alone (1990) $533,800,000
56. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
57. WALL·E (2008) $532,506,889
58. Monsters, Inc. (2001) $528,900,000
59. The Day After Tomorrow (2004) $527,939,919
60. The Simpsons Movie (2007) $525,532,370
61. Ghost (1990) $517,600,000
62. Terminator 2: Judgment Day (1991) $516,800,000
63. Aladdin (1992) $501,900,000
64. Indiana Jones and the Last Crusade (1989) $494,800,000
65. Twister (1996) $494,700,000
66. Toy Story 2 (1999) $485,700,000
67. Troy (2004) $481,228,348
68. Saving Private Ryan (1998) $479,300,000
69. Charlie and the Chocolate Factory (2005) $471,856,431
70. Jaws (1975) $470,600,000
71. Pretty Woman (1990) $463,400,000
72. Bruce Almighty (2003) $458,900,000
73. 300 (2006) $456,592,590
74. The Matrix (1999) $456,300,000
75. Gladiator (2000) $456,200,000
76. X-Men: The Last Stand (2006) $455,260,014
77. Shrek (2001) $455,100,000
78. Cars (2006) $454,752,771
79. National Treasure: Book of Secrets (2007) $453,961,501
80. Mission: Impossible (1996) $452,500,000
81. Pearl Harbor (2001) $450,400,000
82. Ocean's Eleven (2001) $444,200,000
83. The Bourne Ultimatum (2007) $440,725,045
84. The Last Samurai (2003) $435,400,000
85. Tarzan (1999) $435,200,000
86. Meet the Fockers (2004) $432,667,575
87. Mr. & Mrs. Smith (2005) $427,936,103
88. Men in Black II (2002) $425,600,000
89. Die Another Day (2002) $424,700,000
90. Dances with Wolves (1990) $424,200,000
91. The Matrix Revolutions (2003) $424,000,000
92. Cast Away (2000) $424,000,000
93. Mrs. Doubtfire (1993) $423,200,000
94. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
95. The Mummy Returns (2001) $418,700,000
96. Terminator 3: Rise of the Machines (2003) $418,200,000
97. The Mummy (1999) $413,300,000
98. Batman (1989) $413,200,000
99. Rain Man (1988) $412,800,000
100. The Bodyguard (1992) $410,900,000
10. Jurassic Park (1993) $919,700,000 filem ini aku menonton di panggung REX bersebelahan Puduraya; kelakarnya tengah sedap tenguk dinosaur yang makan daun tu... tetiba terputus kuasa elektiknya. Kepanasan dalam panggung nunggu pulih semula kuasa eletriknya; dahlah separuh filem, takkan nak patah balik ke awal filemnya. Potong stim betul. Sudahlah nak beli tiket kena berbaris sampai ke jalan raya; punyalah gempak filem ini. Masa ini aku nonton sorang-sorang sahaja.
Jika mahu melihat maklumat penuh; cerita Inggeris yang mendapat kutipan tertinggi sila klik
Sini : http://www.imdb.com/boxoffice/alltimegross?region=world-wide
Pertama sini : http://www.cinema.com.my/
& Kedua aku Klik di sini : http://www.imdb.com/
Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
4. The Dark Knight (2008) $1,001,921,825
5. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
6. Pirates of the Caribbean: At World's End (2007) $958,404,152
7. Harry Potter and the Order of the Phoenix (2007) $937,000,866
8. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
9. The Lord of the Rings: The Two Towers (2002) $921,600,000
10. Jurassic Park (1993) $919,700,000
11. Harry Potter and the Goblet of Fire (2005) $892,194,397
12. Spider-Man 3 (2007) $885,430,303
13. Shrek 2 (2004) $880,871,036
14. Harry Potter and the Chamber of Secrets (2002) $866,300,000
15. Finding Nemo (2003) $865,000,000
16. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
17. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
18. Independence Day (1996) $811,200,000
19. Spider-Man (2002) $806,700,000
20. Star Wars (1977) $797,900,000
21. Shrek the Third (2007) $791,106,665
22. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
23. Spider-Man 2 (2004) $783,577,893
24. The Lion King (1994) $783,400,000
25. Indiana Jones and the Kingdom of the Crystal Skull (2008) $783,011,114
26. The Da Vinci Code (2006) $757,236,138
27. E.T.: The Extra-Terrestrial (1982) $756,700,000
28. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
29. The Matrix Reloaded (2003) $735,600,000
30. Transformers (2007) $700,759,914
31. Forrest Gump (1994) $679,400,000
32. The Sixth Sense (1999) $661,500,000
33. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
34. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
35. Kung Fu Panda (2008) $633,395,021
36. The Incredibles (2004) $624,037,578
37. Ice Age: The Meltdown (2006) $623,829,763
38. Hancock (2008) $623,546,274
39. Ratatouille (2007) $615,935,493
40. The Lost World: Jurassic Park (1997) $614,300,000
41. The Passion of the Christ (2004) $604,370,943
42. Mamma Mia! (2008) $601,204,210
43. Madagascar: Escape 2 Africa (2008) $594,082,968
44. War of the Worlds (2005) $591,377,056
45. Casino Royale (2006) $587,607,184
46. Men in Black (1997) $587,200,000
47. I Am Legend (2007) $583,986,216
48. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
49. Iron Man (2008) $571,827,600
50. Night at the Museum (2006) $571,063,268
51. Quantum of Solace (2008) $569,968,427
52. Armageddon (1998/I) $554,600,000
53. King Kong (2005) $547,051,260
54. Mission: Impossible II (2000) $545,300,000
55. Home Alone (1990) $533,800,000
56. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
57. WALL·E (2008) $532,506,889
58. Monsters, Inc. (2001) $528,900,000
59. The Day After Tomorrow (2004) $527,939,919
60. The Simpsons Movie (2007) $525,532,370
61. Ghost (1990) $517,600,000
62. Terminator 2: Judgment Day (1991) $516,800,000
63. Aladdin (1992) $501,900,000
64. Indiana Jones and the Last Crusade (1989) $494,800,000
65. Twister (1996) $494,700,000
66. Toy Story 2 (1999) $485,700,000
67. Troy (2004) $481,228,348
68. Saving Private Ryan (1998) $479,300,000
69. Charlie and the Chocolate Factory (2005) $471,856,431
70. Jaws (1975) $470,600,000
71. Pretty Woman (1990) $463,400,000
72. Bruce Almighty (2003) $458,900,000
73. 300 (2006) $456,592,590
74. The Matrix (1999) $456,300,000
75. Gladiator (2000) $456,200,000
76. X-Men: The Last Stand (2006) $455,260,014
77. Shrek (2001) $455,100,000
78. Cars (2006) $454,752,771
79. National Treasure: Book of Secrets (2007) $453,961,501
80. Mission: Impossible (1996) $452,500,000
81. Pearl Harbor (2001) $450,400,000
82. Ocean's Eleven (2001) $444,200,000
83. The Bourne Ultimatum (2007) $440,725,045
84. The Last Samurai (2003) $435,400,000
85. Tarzan (1999) $435,200,000
86. Meet the Fockers (2004) $432,667,575
87. Mr. & Mrs. Smith (2005) $427,936,103
88. Men in Black II (2002) $425,600,000
89. Die Another Day (2002) $424,700,000
90. Dances with Wolves (1990) $424,200,000
91. The Matrix Revolutions (2003) $424,000,000
92. Cast Away (2000) $424,000,000
93. Mrs. Doubtfire (1993) $423,200,000
94. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
95. The Mummy Returns (2001) $418,700,000
96. Terminator 3: Rise of the Machines (2003) $418,200,000
97. The Mummy (1999) $413,300,000
98. Batman (1989) $413,200,000
99. Rain Man (1988) $412,800,000
100. The Bodyguard (1992) $410,900,000
10. Jurassic Park (1993) $919,700,000 filem ini aku menonton di panggung REX bersebelahan Puduraya; kelakarnya tengah sedap tenguk dinosaur yang makan daun tu... tetiba terputus kuasa elektiknya. Kepanasan dalam panggung nunggu pulih semula kuasa eletriknya; dahlah separuh filem, takkan nak patah balik ke awal filemnya. Potong stim betul. Sudahlah nak beli tiket kena berbaris sampai ke jalan raya; punyalah gempak filem ini. Masa ini aku nonton sorang-sorang sahaja.
Jika mahu melihat maklumat penuh; cerita Inggeris yang mendapat kutipan tertinggi sila klik
Sini : http://www.imdb.com/boxoffice/alltimegross?region=world-wide
Tiada ulasan:
Catat Ulasan